| DPM | 2008 St. Norbert |
| Sa 9/6 | @Wartburg* | L 20-44 |
| Sa 9/13 | Grinnell | W 55-7 |
| Sa 9/20 | @Lawrence | W 44-18 |
| Sa 9/27 | Lake Forest | W 62-0 |
| Sa 10/4 | @Knox | W 63-24 |
| Sa 10/11 | Monmouth | L 22-31 |
| Sa 10/18 | Carroll | W 20-17 |
| Sa 10/25 | @Ripon | L 7-19 |
| Sa 11/1 | @Beloit | W 42-21 |
| Sa 11/8 | Illinois | W 42-27 |
| Sa 11/15 | « bye » | |
| | conference standings | | ||
* non-conference game
Sat 08-Nov-2008 10:33pm
St. Norbert College Green Knights
De Pere, WI
Est. 1898
Dartmouth Green, Old Gold
www.snc.edu